Property Attributes
- ID#4420849
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDevonshire
- Zip28269
- Style
- Year Built1996
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
A rare find, this beautifully maintained 2,217-square-foot ranch combines comfortable one-level living with exceptional outdoor space. The home is tucked away on a quiet cul-de-sac in the established Devonshire community. Fresh interior paint and luxury vinyl plank flooring throughout provide a clean, updated feel, with no carpet anywhere in the home. The kitchen offers abundant cabinet and counter space, while a renovated guest bath and all-weather porch add comfort and flexibility. The generously sized yard is beautifully landscaped and designed for outdoor living, featuring multi-level patios, a pergola, rear fencing and a 10-by-12-foot storage shed. Additional improvements include a tankless water heater and replacement of the sewer line from the home to the road in 2025. A double-sided fireplace, 10-foot ceilings and a spacious owner’s suite further enhance the home’s inviting and functional design. Conveniently located in North Charlotte near shopping, dining, major employment centers and I-485, this well-cared-for home offers a desirable combination of space, setting and thoughtful improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Croft Community Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $475,000 |
General Features
| Living Area | 2217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Exhaust Fan,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| HOA Fee | 96.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Screened |
| Construction Materials | Hardboard Siding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-552-56 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Devonshire |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | Devonshire HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Croft Community |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 393900 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Cable Prewire,Garden Tub,Open Floorplan,Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Bonus Room,Gas Log,Living Room,See Through |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2217 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2217 |
| SqFt Garage | 420 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool