Property Attributes
- ID#4416552
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHunters Crossing
- Zip28791
- Style
- Year Built1983
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained home in the desirable Hunters Crossing neighborhood, where thoughtful updates, gorgeous landscaping and an exceptional location come together. On an attractive corner lot, this home offers a wonderful layout designed for comfortable everyday living and entertaining. A beautiful stone fireplace creates a warm and inviting focal point, while the light-filled sunroom provides the ideal place to relax and enjoy views of the stunning, meticulously cared-for landscaping. The home has been extensively updated, including a new roof, windows, heat pump, and generator, along with an impressive list of additional improvements that offer comfort and peace of mind. Conveniently near downtown Hendersonville, the Ecusta Trail and Brevard, this home provides easy access to dining, shopping, recreation and everything Western North Carolina has to offer. With its beautiful setting, desirable floor plan, extensive updates and sought-after location, this Hunters Crossing home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,000 |
| 9/8/2026 | 4$579,000 |
General Features
| Living Area | 1988 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1983 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 116623 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hunters Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 456600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Interior Entry,Partial,Walk-Up Access |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1988 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1104 |
| SqFt Garage | 884 |
| SqFt Upper | 884 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.49 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Pocket Doors,Storm Door(s) |
| Other Equipment | Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.