Property Attributes
- ID#4407069
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHorse Shoe
- AreaHenderson County
- NeighborhoodBannerwood
- Zip28742
- Style
- Year Built1995
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage2674
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
Spacious home in well located Bannerwood Subdivision. Offers living room w/fireplace, open kitchen & dining w/breakfast bar, main level primary bedroom and laundry room. Upper level w/3 bedrooms and full bath. Lower level family/flex space w/half bath. Two car garage on main level, one car garage in basement + workshop area. Large deck to enjoy the countryside views!
| Elementary School | Middle School | High School |
|---|---|---|
| Mills River Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $519,000 |
| 8/18/2026 | 4$499,900 |
General Features
| Living Area | 2674 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 15 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Security Features | Radon Mitigation System |
| Construction Materials | Hardboard Siding |
| Year Built | 1995 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 802802 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bannerwood |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Hwy. 25 N.,left on Hwy. 191,left on Ladson Road,left on Bannerwood Drive,right on Amber Drive to home on left. OR,Hwy. 64 W.,right on Banner Farm Road,right on Ladson Road,right on Bannerwood Driv |
| High School | West Henderson |
| City | Horse Shoe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mills River |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://matrix.canopymls.com/Matrix/Input/InputForm.aspx?c=H4sIAAAAAAAEAItWMrcwM1HSySvNydFRsoQy6EEoGZsh26ZkaIDKVQKqMLAwMzAEIjo6i0qeO7zlUMehDjN0h8cCANj2LeBwAQAA |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 401600 |
| Virtual Tour | https://matrix.canopymls.com/Matrix/Input/InputForm.aspx?c=H4sIAAAAAAAEAItWMrcwM1HSySvNydFRsoQy6EEoGZsh26ZkaIDKVQKqMLAwMzAEIjo6i0qeO7zlUMehDjN0h8cCANj2LeBwAQAA |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2052 |
| Half Baths | 3 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 622 |
| Total Baths | 5 |
| SqFt Main | 1264 |
| SqFt Upper | 788 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Basement,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.7 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.