Property Attributes
- ID#4374013
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodEdgewood
- Zip28792
- StyleCottage
- Year Built2020
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage384
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your perfect Hendersonville retreat! This charming studio-style cottage offers the ideal blend of comfort, convenience, and investment potential—all within walking distance to vibrant downtown Hendersonville. Thoughtfully designed, this fully furnished home features a cozy yet functional layout complete with a kitchenette equipped with stainless steel appliances, a dedicated workspace nook, and a comfortable living/sleeping area. Step outside onto the covered porch and enjoy peaceful city views, all framed by your own quaint white picket fence. Whether you're looking for a personal getaway or an income-producing property, this home delivers. With a strong rental history and approximately $21,000 in rental income in 2025, it’s a turnkey opportunity ready to go. Just minutes from the charm of Main Street—featuring local dining, boutique shopping, and live music—and a short drive to the Blue Ridge Parkway and Pisgah National Forest for hiking, waterfalls, and outdoor adventure. A rare opportunity to own an affordable slice of the mountains with built-in income potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $275,000 |
General Features
| Living Area | 384 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Washer |
| Development Status | Completed |
| Zoning | R-6 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 105858 |
| Waterfront Features | None |
| Community Features | Street Lights |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Edgewood |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Head north on N Main St toward 2nd Avenue West then turn right at the 1st cross street onto 2nd Ave East then turn left onto N King St merge onto North Main Street turn right to stay on North Main St |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 5000 |
| Listing Terms | Cash,Conventional,Owner Financing |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 384 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 384 |
| Bedroom | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Corner Lot,Paved |
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool