Property Attributes
- ID#4366083
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodBrevard Park
- Zip28712
- StyleCottage
- Year Built1965
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage939
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated 3 bedroom, 1 bath home located within the heart of Brevard. Fully remodeled in 2020. This charming home features a modern kitchen with 5 year old appliances, attractive wood countertops, ample cabinet space and a large center island with storage and seating. Recessed lighting. Dining and Living Rooms are open and bathroom has been updated. Very nice back deck with fenced in yard for privacy to entertain and BBQ. Roof, water heater, and HVAC are approximately 6 years old. Windows, drywall, and insulation recently updated. Very nice storage shed in back.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $349,000 |
| 7/30/2026 | 2$345,000 |
General Features
| Living Area | 939 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator |
| Development Status | Completed |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Block,Hard Stucco |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8585-29-3159-000 |
| Elevation | 2000 |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brevard Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | From Brevard take 64 West towards Lake Toxaway. Turn right on Carolina Avenue approximately 1 mile from downtown center of Brevard. House about .8 mile on your right. |
| High School | Unspecified |
| City | Brevard |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 316900 |
| Complex Name | None |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 939 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 939 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.