Property Attributes
- ID#4365304
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBotany Woods
- Zip28805
- StyleRanch
- Year Built1969
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2099
- Lot Size0.66 Acres
Data Source:
Canopy MLS
Property Description
This home is the perfect blend of comfort, space, & natural beauty tucked away in a peaceful, sought after neighborhood. With its expansive living spaces & spacious outdoor space, this home is designed for relaxation & entertainment alike. Interior Features: -Spacious & Functional Layout-Designed to offer privacy & flexibility, perfect for families, guests, or a home office -4 bedrooms plus bonus room -3 Full Bathrooms -Open Living & Dining Areas-Ideal for gatherings, featuring warm & inviting spaces to make lasting memories. -Well-Equipped Kitchen-Designed with functionality in mind, offering plenty of counter space & storage. -Backyard -Relaxing Hot Tub -Spacious Deck Prime Location: Nestled in a desirable East Asheville neighborhood, this home is just minutes from local parks, shopping, dining, & outdoor adventures. Whether you love hiking, exploring downtown, or simply enjoying the peaceful surroundings, this location has it all. No Short Term Rental restrictions
| Elementary School | Middle School | High School |
|---|---|---|
| Charles C Bell Elementary School | AC Reynolds Middle School | AC Reynolds High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $620,000 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump,Natural Gas,Wood Stove |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Microwave,Propane Water Heater,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick Partial,Cedar Shake |
| Year Built | 1969 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9669-81-6746-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Botany Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Take exit 7 toward Tunnel Rd onto US-70 (Tunnel Rd). Go for 2.3 mi. Turn left onto Riceville Rd. Go for 0.6 mi. Turn slightly right onto Old Farm School Rd. Go for 0.7 mi. Continue straight |
| High School | AC Reynolds |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Charles C Bell |
| Middle/Junior High School | AC Reynolds |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 378800 |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1238 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 861 |
| Total Baths | 3 |
| SqFt Main | 1238 |
| SqFt Garage | 211 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.66 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool